2021, 2022, 2023, 2024, and 2025 Meetings and Agendas
| Date | Location | Agenda | Minutes | Attachments |
| 2/25/2021 | Teleconference Meeting: Conference Dial-in Number: 563-999-2090 Code 948691 | |||
| 7/26/2021 | Teleconference Meeting: Conference Dial-in Number: 1-(888) 782-2120 Code- 7822120 | July 26 2021 – Board Agenda | Meeting Minutes – July 26, 2021 | |
| 11/18/2021 | Teleconference Meeting: Conference Dial-in Number: 1-(888) 782-2120 Code- 7822120 | Board Agenda – November 18 2021 Final | Meeting Minutes – July 26, 2021 2021 Home Means Nevada Financial Statements FINAL |
|
| 3/2/2022 | Teleconference Meeting: Conference Dial-in Number: 1-(888) 782-2120 Code- 7822120 | |||
| 8/2/2023 | Microsoft Teams meeting Click here to join the meeting Meeting ID: 230 605 157 15 Passcode: JSABiM Or call in (audio only) +1 775-321-6111,,814689012# United States, Reno Phone Conference ID: 814 689 012# | |||
| 4/9/2024 | Microsoft Teams meeting Join on your computer, mobile app, or room device. Click here to join the meeting Meeting ID: 228 613 822 366 Passcode: UhnJNf Or call in (audio only) +1 929-346-7434,,87668652# United States, New York City Phone Conference ID: 876 686 52# | April 9 2024 – HMN Board Meeting Agenda Amended Final | 04-09-24-HMN MINUTES FINAL-For Approval | April 9 2024 – HMN Board Meeting Agenda Amended Final |
| 3/6/2025 | Microsoft Teams meeting Join on your computer, mobile app, or room device. Click here to join the meeting Meeting ID:249 361 722 43 Passcode: JB3EE6ex Or call in (audio only)+1 929-346-7434,,180620905# United States, New York City Phone Conference ID: 180 620 905# | April 3 2025 – HMN Board Meeting Agenda | Notice of Default Tracking – Home Means Nevada FY2024 HMN Program Numbers All 2025 HMNV Proposed FY 25 budget with income 04-09-24-HMN MINUTES FINAL-For Approval |
|
